Stay in the loop with The Deke Quarterly. All donors receive the printed version of the magazine dedicated exclusively to news, updates, events, and all things Delta Kappa Epsilon. Donors are also listed once a year in The Deke Quarterly
| Donor's Name | Chapter Designation | Class Of |
|---|---|---|
| Julie Jensen Bryan | ||
| William D. Fox | Alpha Alpha | 1959 |
| William P Stritzler | Alpha Alpha | 1960 |
| John R. Iacovino | Alpha Alpha | 1963 |
| Edwin W Naylor | Alpha Alpha | 1964 |
| Ray Reynolds Graves | Alpha Chi | 1967 |
| William E. Engel | Alpha Chi | 1980 |
| Geoffrey R. Zampiello | Alpha Chi | 1998 |
| Scot W. Merkle | Alpha Mu | 1983 |
| Charles Lillie Campbell | Alpha Omega | 1986 |
| Stephen C Owen Jr. | Beta | 1956 |
| Neilson Brown | Beta | 1967 |
| F. Borden Hanes | Beta | 1967 |
| James Alexander Gray III | Beta | 1970 |
| Robert E Mason | Beta | 1981 |
| Charles Henry Cogdell | Beta | 2009 |
| Adam Huntington Biernat | Beta Gamma | 2004 |
| Aaron Ayala | Beta Gamma | 2006 |
| Zachary Karl Haas | Beta Gamma | 2007 |
| Mark Zweibon | Beta Phi | 1979 |
| Franklin A Nagy | Beta Phi | 1981 |
| Bill P. Tucker | Chi | 1960 |
| William H Morris | Chi | 1964 |
| Van E Lee | Chi | 1965 |
| Donald A. White | Chi | 1966 |
| William David Graham | Chi | 1970 |
| William W Brown Sr. | Chi | 1970 |
| John Michael Tonos | Chi | 1973 |
| Rory R Rafferty OSB | Chi | 1977 |
| Joey Comley | Chi | 2002 |
| James Erickson Orth | Chi | 2010 |
| Donald Branum Lathrop | Delta Chi | 1953 |
| Norman Lindsey Davidson | Delta Chi | 1971 |
| Robert Platt | Delta Chi | 1973 |
| Charles W. Kerner | Delta Chi | 1974 |
| Brian D Hyland | Delta Chi | 1975 |
| Kahlil Amyn Day | Delta Chi | 1980 |
| Daniel N. Dube | Delta Chi | 1980 |
| Joseph A. Grzyb | Delta Chi | 1981 |
| Edgar Adam Leyens | Delta Chi | 1982 |
| John D Yerger | Delta Chi | 1982 |
| Vincent Anthony Bertomeu | Delta Chi | 1995 |
| Blair Matthew Jenness | Delta Chi | 1997 |
| Matthew Warren Kamm | Delta Chi | 1999 |
| Peter A. Bachrach | Delta Chi | 2001 |
| Andrew William Dzwonchyk | Delta Delta | 2008 |
| Benedict Nicholas Wormsley | Delta Delta | 2020 |
| Ronald Metrie Akel | Delta Kappa | 1960 |
| Paul Lazo Hallingby | Delta Kappa | 1969 |
| Craig Steven Graber | Delta Kappa | 1986 |
| Kurt Kufeld | Delta Phi | 1986 |
| Hugh Douglas Babowal | Delta Phi | 1990 |
| Arthur Norman Alderson | Delta Pi | 1971 |
| Ronald L Elliott | Delta Pi | 1973 |
| Wayne R Moore | Delta Pi | 1978 |
| James Edward Collins | Delta Pi | 1980 |
| Jim M. Personius | Delta Pi | 1983 |
| Stephen Paul Alvey | Delta Pi | 1984 |
| Michael Joseph Fogarty | Delta Pi | 1984 |
| Gervais Freret Favrot | Epsilon | |
| Stuart Macrae Montgomery | Epsilon Rho | 2018 |
| William Davidson Call | Eta | 1962 |
| Frederick W. Sanford | Eta | 1964 |
| Archer Christian Burke | Eta | 1976 |
| Jonathan S Finger | Eta | 1982 |
| Aleco Jaime Bravo-Greenberg | Eta | 1991 |
| Henry David de Laureal | Eta | 2004 |
| Thomas Lunsford Johnson | Eta | 2014 |
| Reid Babcox Gaede | Eta Alpha | 2018 |
| William L Ford | Gamma | 1953 |
| Robert P Thomas | Gamma | 1963 |
| Lewis P Rogers | Gamma | 1974 |
| Salvador V. Acosta | Gamma | 1974 |
| David M Vollmer | Gamma | 1974 |
| Mark A Redmond | Gamma | 1975 |
| Roger K Deromedi | Gamma | 1975 |
| Gary Nestor Hamburg | Gamma | 1975 |
| Kyle Leonard McLain | Gamma | 1977 |
| Douglas Murray Lanpher | Gamma | 1977 |
| Gamiel A. Ramson | Gamma | 1977 |
| David Lee Mueller | Gamma | 1977 |
| William Edwin Wilson | Gamma | 1977 |
| Craig Maurice Yeager | Gamma | 1977 |
| Gaines P Campbell | Gamma | 1977 |
| Richard E Lamping | Gamma | 1979 |
| Mike J. Berryman | Gamma | 1979 |
| Richard C Graves | Gamma | 1979 |
| Walter Jay Smith | Gamma | 1984 |
| Brent Hughes Curtis | Gamma | 1985 |
| John Talley Elberfeld | Gamma | 1989 |
| Marion Stanford McMillan | Gamma | 1989 |
| Craig Scott Lengyel | Gamma | 1989 |
| Charles I Wrubel | Gamma Phi | 1959 |
| Robert M. Thorndike PhD | Gamma Phi | 1965 |
| Charles L Orr | Gamma Phi | 1965 |
| Mitchell L Marinello | Gamma Phi | 1976 |
| David B Thomas | Gamma Phi | 1977 |
| William F Ahern | Gamma Phi | 1978 |
| Paul F Fichera | Gamma Phi | 1980 |
| Robert Bourne | Gamma Phi | 1980 |
| David Samuel Bagatelle | Gamma Phi | 1986 |
| Thomas M McKee | Iota | 1963 |
| Reginald M Mudd | Iota | 1975 |
| John R. Rhorer Jr. | Iota | 1978 |
| LeRoy McEntire | Iota | 1978 |
| Anthony John Apro | Iota | 1979 |
| William M O'Donnell | Iota | 1979 |
| Russell H. Atchison | Iota | 1981 |
| Anthony S Kurlas | Iota | 1993 |
| Robert P Thomas | Kappa | 1934 |
| Jason Lee Longworth | Kappa | 2000 |
| Lawrence ("Pat") P Hughes | Kappa Epsilon | 1957 |
| J. Roger Nowell | Kappa Epsilon | 1959 |
| Allen Rubió Rubió Sandico | Kappa Epsilon | 1998 |
| Scott Douglas Herzog | Kappa Epsilon | 1999 |
| Daniel Frederick Heldring | Kappa Epsilon | 1999 |
| Walter R. Butler | Lambda | 1968 |
| Arthur B Sansom | Lambda | 1973 |
| William T Geist | Lambda | 1976 |
| Peter J Bianchi | Lambda | 1978 |
| James R Pierce Jr. | Lambda | 1978 |
| Hewitt Heiserman | Lambda | 1982 |
| Mason Whitney Morjikian | Lambda | 1988 |
| Alan Joseph Robson | Lambda Tau | 2015 |
| Bradford James Montrose | Lambda Tau | 2016 |
| Robert Turner Spears | Lambda Tau | 2016 |
| Christopher Anthony Miller | Lambda Tau | 2018 |
| Maxamillion Trevino | Lambda Tau | 2027 |
| Robert Douglas Wilson | Mu | 1957 |
| Richard W. Palmer | Mu | 1966 |
| Robert S. Bickford | Mu | 1979 |
| Preston Carter Fields | Mu Chi | 2003 |
| Douglas Patrick Carson | Mu Chi | 2013 |
| Joseph Guistino | Nu Zeta | 1986 |
| Brendan Michael Kenefick | Nu Zeta | 1991 |
| Mark H Finley | Omega Chi | 1963 |
| Harrison Stafford | Omega Chi | 1963 |
| Dan L. McClean | Omega Chi | 1964 |
| William P. Roberts III | Omega Chi | 1968 |
| David G. Hanson | Omega Chi | 1979 |
| Perry Allen Ruthven | Omega Chi | 1984 |
| Jake Samuel Price | Omega Chi | 2019 |
| Curtis D Sechler | Omicron | 1963 |
| Terrance E. Baulch | Omicron | 1976 |
| Tim David Lewis | Omicron | 2011 |
| Douglas Andrew Schaffer | Omicron | 2012 |
| William Ming Sing Lee | Phi | 1955 |
| John K. Wallace | Phi | 1956 |
| Thomas J Kukk | Phi | 1963 |
| Peter M. Bliss | Phi | 1967 |
| Glenn P Baker | Phi | 1977 |
|---|---|---|
| Scott C. Johnston | Phi | 1982 |
| William Craig Dick | Phi Alpha | 2015 |
| Richard A Ossi | Phi Chi | 1958 |
| Wallace A Pattyson | Phi Chi | 1966 |
| Terry C. Stewart | Phi Chi | 1969 |
| Christopher Hughes Byron | Phi Chi | 1969 |
| Robert S. Dunbar | Phi Chi | 1972 |
| Edward J Dowling | Phi Chi | 1972 |
| Kevin S Keaton | Phi Chi | 1976 |
| James M. O'Halloran | Phi Chi | 1977 |
| Kevin J Myers | Phi Chi | 1981 |
| William Thomas Diana | Phi Chi | 1983 |
| Max Allen Samouhos | Phi Chi | 2017 |
| Evan Larson | Phi Epsilon | 1978 |
| Mark D Miller | Phi Epsilon | 1980 |
| Bradley Alan Dunlap | Phi Epsilon | 1985 |
| Dale Kenneth Carter | Phi Gamma | 1968 |
| Stanley G Kimmett | Phi Gamma | 1970 |
| Arthur J Stipanovic | Phi Gamma | 1974 |
| David Bruce Hackworth | Phi Gamma | 1976 |
| Charles Sidney Brown | Phi Gamma | 1986 |
| Ronald Edward Bender | Phi Gamma | 2015 |
| Jared Hickey | Pi Alpha | 2023 |
| Roy Hinton Houlton | Pi Beta | 1977 |
| Winston Garth Lovvorn | Psi | 1969 |
| Henry Gregg Loeb | Psi | 1974 |
| George N Hardesty Jr. | Psi | 1975 |
| John Raymond McNeil | Psi | 1979 |
| Robert D. Pierce | Psi | 1982 |
| Timothy Semmes Favrot | Psi | 1982 |
| Marlin D. Moore | Psi | 1983 |
| William Mitch Rue | Psi | 1985 |
| Caffrey Freret Favrot | Psi | 1988 |
| William Edward Slaton | Psi | 1989 |
| Nicholas Price Lanier | Psi | 2002 |
| Daniel Thomas Ventress | Psi | 2008 |
| William Lyons Cook | Psi | 2025 |
| Richard Alan Maloy | Psi Delta | 1991 |
| Val Joseph Napolitano | Psi Delta | 2012 |
| Thomas Kirk Kinzer | Psi Delta | 2015 |
| John H. Broadbent | Psi Omega | 1959 |
| George Ronald Nelson | Psi Omega | 1959 |
| Fredrick L. Guimond | Psi Omega | 1961 |
| Kevin Michael Zweier | Psi Omega | 1996 |
| David P. Jerrett PhD/DMD | Psi Phi | 1965 |
| Douglas P. Weimer | Psi Phi | 1972 |
| James E Swearingen | Psi Phi | 1980 |
| Comer Plummer | Psi Phi | 1983 |
| Timothy S. Holt | Psi Phi | 1988 |
| John J. Scott | Rho | 1953 |
| Thomas J. Neff | Rho | 1959 |
| Steven Leonard Vecchione | Rho | 1976 |
| Bruce Allen Hyde | Rho | 1987 |
| Michael Andrew McCormack | Rho | 1987 |
| Robert Edward Matje | Rho | 1989 |
| Kristian J. F. Bornemann | Rho | 1991 |
| Michael Stephen De Lisi | Rho | 2003 |
| Andrew Harwood Uzenoff | Rho | 2012 |
| Alexander Rohn Hope | Rho | 2016 |
| Harry S. Cherken Jr. | Rho | 2024 |
| Brian K. Wyman PhD | Rho Beta | 2005 |
| George F. Kingelin | Rho Lambda | 1963 |
| Robert Larry Spangler | Rho Lambda | 1963 |
| Terry L. Miller | Rho Lambda | 1969 |
| Bob F Tierno | Rho Lambda | 1971 |
| Randy Randy Baumgarten | Rho Lambda | 1972 |
| Leo John Silva | Rho Lambda | 1972 |
| Paul S. Buntz | Rho Lambda | 1973 |
| Gary L Rogalski | Sigma | 1971 |
| William Scott Pennington | Sigma Alpha | 1978 |
| Charles Armistead Bradley | Sigma Alpha | 1979 |
| Joshua Russell Waller | Sigma Alpha | 2005 |
| Paul Joseph Mullin | Sigma Beta | 1994 |
| Joseph Patrick McNamara | Sigma Beta | 1994 |
| Tim McLees | Sigma Phi | 1980 |
| Christopher P Miller | Sigma Phi | 1989 |
| Frederick Henry Muhs | Sigma Rho | 1960 |
| James E Faull | Sigma Rho | 1968 |
| James V Quillinan | Sigma Rho | 1970 |
| Frederick G Borns | Sigma Rho | 1971 |
| Chesley P Erwin | Sigma Rho | 1974 |
| Stephen E Hansen | Sigma Rho | 1975 |
| Victor A Haverly | Sigma Rho | 1980 |
| Scott Alan Otteman | Sigma Rho | 1983 |
| Hugh E McCollum | Sigma Tau | 1965 |
| Gordon C Marler | Sigma Tau | 1971 |
| Lawrence Craig Markel | Sigma Tau | 1971 |
| John Francis Martin | Sigma Tau | 1989 |
| Todd Christopher Hiers | Sigma Tau | 2000 |
| Martin M Kay | Tau | 1967 |
| Bruce M. Gaylord | Tau | 1970 |
| Richard W Ferris | Tau | 1975 |
| James S Cumming | Tau | 1980 |
| Rick B. Johnson | Tau | 1995 |
| Jonathan David Christopher Wright | Tau Alpha | 2016 |
| William L. Ikard | Tau Delta | 1971 |
| Thomas N. Moseley | Tau Delta | 1971 |
| John Trice Fasig | Tau Delta | 1971 |
| Stephen Harold Smith | Tau Delta | 1976 |
| Heath Heath Rico-Storey | Tau Delta | 1996 |
| Robert Linlithgow Livingston | Tau Lambda | 1966 |
| Bernard J Panetta | Tau Lambda | 1968 |
| Lloyd N Shields | Tau Lambda | 1974 |
| Kevin Cramer O'Bryon | Tau Lambda | 1977 |
| Edward Howell Crosby | Tau Lambda | 1978 |
| Dwight L. Acomb | Tau Lambda | 1978 |
| Herndon J Thomason | Tau Lambda | 1979 |
| William Roussel Alpaugh Sr. | Tau Lambda | 1979 |
| Jonathan Spangler Bean | Tau Lambda | 1985 |
| John Sanford Rive' | Tau Lambda | 1991 |
| Endres M Campbell | Theta | 1972 |
| Albert Andrew Johnson | Theta Upsilon | 1990 |
| Steven Paul Balthazor | Theta Upsilon | 1991 |
| William Drew Kavan | Theta Upsilon | 1992 |
| Ben Thomas Kucharik | Theta Upsilon | 2014 |
| Gregory J. Hampton | Theta Zeta | 1971 |
| Yury Valevevich Akseenov | Theta Zeta | 1989 |
| Daniel Daneshrad | Theta Zeta | 2004 |
| Ivan L. Chen | Theta Zeta | 2015 |
| Matthew Scott MacKenzie | Zeta Chi | 2013 |
| Trip John Mahaney | Zeta Gamma | 2015 |
| Jacob York Mitchell | Zeta Gamma | 2019 |
| Bryce Regian | Zeta Theta | 2022 |
| Robert L Pettit | Zeta Zeta | 1954 |
| John H. Bateman | Zeta Zeta | 1956 |
| Cyril G Melville | Zeta Zeta | 1962 |
| Sandy O. Williams | Zeta Zeta | 1967 |
| Paul Albert Bienvenu | Zeta Zeta | 1970 |
| Richard A Gautreaux | Zeta Zeta | 1970 |
| Thomas B Favrot | Zeta Zeta | 1973 |
| William L. Treadway | Zeta Zeta | 1974 |
| Charles L Colomb | Zeta Zeta | 1976 |
| Brad C. Myers | Zeta Zeta | 1978 |
| Jeffery L. Geary | Zeta Zeta | 1981 |
| Renaud James Rafferty | Zeta Zeta | 1983 |
| Paul James Masinter | Zeta Zeta | 1983 |
| James Clarence Lopez | Zeta Zeta | 1996 |
6921 Jackson Rd., Ste. - 400
Ann Arbor, MI 48103
Phone: (734) 302-4210
Email: dekefoundation@dke.org
EIN: 38-2407195
All Rights Reserved | Deke Foundation by Delta Kappa Epsilon
Site Powered by KEEN PROMOTIONS