Leaving a DKE
Legacy
In DKE’s long history, we have never had a more effective and hardworking Executive Director than Doug Lanpher. For 16 years, his steady leadership and deep devotion to the brotherhood have set our Fraternity on a path of excellence.
As Doug prepares to retire from his role in June, DKE Board Chair, Semmes Favrot, Psi–Alabama ’82, invites you to honor Doug’s service by supporting the Lanpher Legacy Campaign. Your gift will both thank Doug for his leadership and fund three priorities that he helped start and champion:
- Scholarships to reduce the cost of membership
- Expanded access to DKE educational events
- Enhanced mental health resources for undergraduates
All donations go to enhancing these programs
Honoring a Leader Inspiring a Future
Watch this tribute to Executive Director Doug Lanpher, whose service and vision helped chart a new course for our brotherhood, and learn how the Lanpher Legacy Campaign will build on his work.
Scholarships: Reducing the Cost of Membership
Affordability is now the top reason cited for not joining a fraternity. We want to remove that barrier.
Through the Lanpher Legacy Campaign, our goal is to provide 50 new scholarships of $1,000 each to deserving DKE undergraduates.
These scholarships will be awarded based on both financial need and strong qualifications, opening the door for more young men to experience the lifelong benefits of DKE brotherhood.
Doug believes that expanding scholarships is one of the most consequential ways to impact DKE’s future. By helping reduce the cost of membership, you:
- Make DKE more accessible to talented students
- Strengthen chapters by broadening their recruitment pool
- Ensure that cost does not prevent a brother from joining or staying active
Educational Opportunities: Leadership That Multiplies
Our goal is to ensure that every active DKE brother has the opportunity to attend at least one major DKE event during his undergraduate years. These programs – Conventions, Chapter Officer Academies, and other leadership conferences – teach:
- Leadership and chapter management
- Personal and professional development skills
- Lifelong habits of service, character, and brotherhood
Doug has often said that our Conventions and Chapter Officer Academies are among the most important and influential things we do. They have a lasting “force multiplier” effect that spreads through chapters for years.
Right now, about 250 undergraduates attend these events each year. With your support, we aim to increase that number by 50 to 100 more students annually through:
- Travel bursaries for those who cannot afford to attend
- Registration support for brothers from smaller or newer chapters
- Expanded programming to reach more undergraduates
Mental Health: Supporting Brothers Through Modern Challenges
At DKE HQ, we know we are not a full-service mental health provider, but we can still offer meaningful help. The Lanpher Legacy Campaign will strengthen our ability to provide resources and referrals to brothers who are navigating the complexities of modern life.
Your gift helps us expand:
- Counseling Support
Resources to help undergraduates address academic stress, anxiety, relationship challenges, and financial worries. We already offer limited counseling assistance and want to grow this support.
- Addiction Counseling
Guidance and referrals for brothers facing addictions such as gambling, technology overuse, and other pervasive issues.
- Education on Alcohol and Drugs
Reinforcing and building on the education students receive elsewhere, with DKE-specific messaging and expectations.
- Training to Recognize Warning Signs
Helping undergraduate leaders and brothers identify potential mental health concerns in themselves or their fraternity brothers and connect them with appropriate resources.
By supporting mental health, you help ensure that brothers are not facing these challenges alone and that DKE can be a source of strength and support.
A Special Thank You to All our Donors
The Lanpher Legacy Campaign inspired an incredible show of support from across Delta Kappa Epsilon. A total of 348 Dekes, representing 67 chapters, made gifts to honor Doug Lanpher's legacy and invest in the future of the Fraternity. An additional 5 non-Deke friends and supporters also contributed to the campaign.
This remarkable level of participation reflects the strength of our brotherhood and our shared commitment to supporting undergraduate scholarships, leadership development, and mental health initiatives for future generations of Dekes.
| Donor's Name | Chapter Designation | Graduation Year |
|---|---|---|
| Charlie B Jones | ||
| Julie Jensen Bryan | ||
| Belle Romea | ||
| John Lanpher | ||
| Peg Button | ||
| William D. Fox | Alpha Alpha | 1959 |
| William P Stritzler | Alpha Alpha | 1960 |
| John R. Iacovino | Alpha Alpha | 1963 |
| Edwin W Naylor | Alpha Alpha | 1964 |
| Ray Reynolds Graves | Alpha Chi | 1967 |
| William E. Engel | Alpha Chi | 1980 |
| Geoffrey R. Zampiello | Alpha Chi | 1998 |
| Scot W. Merkle | Alpha Mu | 1983 |
| Charles Lillie Campbell | Alpha Omega | 1986 |
| Robert Duncan Sloan | Alpha Phi | 1983 |
| Stephen C Owen Jr. | Beta | 1956 |
| F. Borden Hanes | Beta | 1967 |
| Neilson Brown | Beta | 1967 |
| James Alexander Gray III | Beta | 1970 |
| Robert E Mason | Beta | 1981 |
| Charles Henry Cogdell | Beta | 2009 |
| Nat M Kluttz | Beta | 2009 |
| Adam Huntington Biernat | Beta Gamma | 2004 |
| Aaron Ayala | Beta Gamma | 2006 |
| Zachary Karl Haas | Beta Gamma | 2007 |
| Justin Yu-Suk Kang | Beta Gamma | 2020 |
| Daniel W Ahearn | Beta Phi | 1976 |
| Mark Zweibon | Beta Phi | 1979 |
| Franklin A Nagy | Beta Phi | 1981 |
| Jan Yamil Zamroz Montiel | Beta Phi | 2023 |
| Alexander Wolfson | Beta Phi | 2025 |
| Bill P. Tucker | Chi | 1960 |
| William H Morris | Chi | 1964 |
| Van E Lee | Chi | 1965 |
| Donald A. White | Chi | 1966 |
| William W Brown Sr. | Chi | 1970 |
| William David Graham | Chi | 1970 |
| John Michael Tonos | Chi | 1973 |
| Rory R Rafferty OSB | Chi | 1977 |
| Joey Comley | Chi | 2002 |
| James Erickson Orth | Chi | 2010 |
| Hoss Hoss Pavlovich | Delta | 2027 |
| Donald Branum Lathrop | Delta Chi | 1953 |
| Gene F. Pierce | Delta Chi | 1967 |
| Daniel W Kops | Delta Chi | 1970 |
| Norman Lindsey Davidson | Delta Chi | 1971 |
| Ernest F Fascett | Delta Chi | 1971 |
| Robert Charles Platt | Delta Chi | 1973 |
| Charles W. Kerner | Delta Chi | 1974 |
| Brian D Hyland | Delta Chi | 1975 |
| Emil Abelaf | Delta Chi | 1975 |
| Michael P Curran | Delta Chi | 1979 |
| Mike E. Furman | Delta Chi | 1979 |
| Daniel N. Dube | Delta Chi | 1980 |
| Kahlil Amyn Day | Delta Chi | 1980 |
| Joseph A. Grzyb | Delta Chi | 1981 |
| John D Yerger | Delta Chi | 1982 |
| Edgar Adam Leyens | Delta Chi | 1982 |
| Carl Robert Oronsky | Delta Chi | 1992 |
| Theodore Emmanuel Loizos | Delta Chi | 1994 |
| Vincent Anthony Bertomeu | Delta Chi | 1995 |
| Eric Edward Neumann | Delta Chi | 1996 |
| Blair Matthew Jenness | Delta Chi | 1997 |
| Ryan Lee Zimmerman | Delta Chi | 1997 |
| Matthew Warren Kamm | Delta Chi | 1999 |
| Peter A. Bachrach | Delta Chi | 2001 |
| Tyler Le Cao | Delta Chi | 2008 |
| Christopher Lewis Leyen | Delta Chi | 2013 |
| Daniel Stephen Vlad | Delta Chi | 2019 |
| Colin Noonan | Delta Chi | 2020 |
| Matthew Todd Hyland | Delta Chi | 2021 |
| John Louis Hanna | Delta Chi | 2024 |
| Guy R Anello | Delta Chi | 2024 |
| Andrew William Dzwonchyk | Delta Delta | 2008 |
| Benedict Nicholas Wormsley | Delta Delta | 2020 |
| Ronald Metrie Akel | Delta Kappa | 1960 |
| Paul Lazo Hallingby | Delta Kappa | 1969 |
| Craig Steven Graber | Delta Kappa | 1986 |
| Kurt Kufeld | Delta Phi | 1986 |
| Hugh Douglas Babowal | Delta Phi | 1990 |
| Arthur Norman Alderson | Delta Pi | 1971 |
| Ronald L Elliott | Delta Pi | 1973 |
| Wayne R Moore | Delta Pi | 1978 |
| James Edward Collins | Delta Pi | 1980 |
| David A. Helverson | Delta Pi | 1981 |
| Jim M. Personius | Delta Pi | 1983 |
| Michael Joseph Fogarty | Delta Pi | 1984 |
| Stephen Paul Alvey | Delta Pi | 1984 |
| Gervais Freret Favrot | Epsilon | |
| Stuart Macrae Montgomery | Epsilon Rho | 2018 |
| Christian Samuel Cummings | Epsilon Rho | 2018 |
| William Davidson Call | Eta | 1962 |
| Frederick W. Sanford | Eta | 1964 |
| Archer Christian Burke | Eta | 1976 |
| Jonathan S Finger | Eta | 1982 |
| Aleco Jaime Bravo-Greenberg | Eta | 1991 |
| Henry David de Laureal | Eta | 2004 |
| Thomas Lunsford Johnson | Eta | 2014 |
| Reid Babcox Gaede | Eta Alpha | 2018 |
| William L Ford | Gamma | 1953 |
| John F Orman | Gamma | 1966 |
| Lewis P Rogers | Gamma | 1974 |
| David M Vollmer | Gamma | 1974 |
| Salvador V. Acosta | Gamma | 1974 |
| Gary Nestor Hamburg | Gamma | 1975 |
| Mark A Redmond | Gamma | 1975 |
| Roger K Deromedi | Gamma | 1975 |
| Gaines P Campbell | Gamma | 1977 |
| Craig Maurice Yeager | Gamma | 1977 |
| William Edwin Wilson | Gamma | 1977 |
| David Lee Mueller | Gamma | 1977 |
| Gamiel A. Ramson | Gamma | 1977 |
| Douglas Murray Lanpher | Gamma | 1977 |
| Kyle Leonard McLain | Gamma | 1977 |
| Jeff R. Hamilton | Gamma | 1978 |
| Richard C Graves | Gamma | 1979 |
| Mike J. Berryman | Gamma | 1979 |
| Richard E Lamping | Gamma | 1979 |
| Walter Jay Smith | Gamma | 1984 |
| Brent Hughes Curtis | Gamma | 1985 |
| Marion Stanford McMillan | Gamma | 1989 |
| John Talley Elberfeld | Gamma | 1989 |
| Craig Scott Lengyel | Gamma | 1989 |
| Ryan Caristo Kelly | Gamma Iota | 2018 |
| Charles I Wrubel | Gamma Phi | 1959 |
| Charles L Orr | Gamma Phi | 1965 |
| Robert M. Thorndike PhD | Gamma Phi | 1965 |
| Mitchell L Marinello | Gamma Phi | 1976 |
| David B Thomas | Gamma Phi | 1977 |
| William F Ahern | Gamma Phi | 1978 |
| Paul F Fichera | Gamma Phi | 1980 |
| Robert Bourne | Gamma Phi | 1980 |
| David Samuel Bagatelle | Gamma Phi | 1986 |
| Ryan Patrick Caserta | Gamma Phi | 2025 |
| Thomas M McKee | Iota | 1963 |
| Reginald M Mudd | Iota | 1975 |
| LeRoy McEntire | Iota | 1978 |
| John R. Rhorer Jr. | Iota | 1978 |
| William M O'Donnell | Iota | 1979 |
| Anthony John Apro | Iota | 1979 |
| Russell H. Atchison | Iota | 1981 |
| Anthony S Kurlas | Iota | 1993 |
| Timothy A. Ferree | Iota | 1993 |
| Robert P Thomas | Kappa | 1934 |
| Jason Lee Longworth | Kappa | 2000 |
| Lawrence ("Pat") P Hughes | Kappa Epsilon | 1957 |
| J. Roger Nowell | Kappa Epsilon | 1959 |
| Allen Rubió Sandico | Kappa Epsilon | 1998 |
| Daniel Frederick Heldring | Kappa Epsilon | 1999 |
| Scott Douglas Herzog | Kappa Epsilon | 1999 |
|---|---|---|
| Walter R. Butler | Lambda | 1968 |
| Bruce E Pendleton | Lambda | 1970 |
| Arthur B Sansom | Lambda | 1973 |
| William T Geist | Lambda | 1976 |
| James R Pierce Jr. | Lambda | 1978 |
| Peter J Bianchi | Lambda | 1978 |
| Hewitt Heiserman | Lambda | 1982 |
| Mason Whitney Morjikian | Lambda | 1988 |
| Alan Joseph Robson | Lambda Tau | 2015 |
| Robert Turner Spears | Lambda Tau | 2016 |
| Bradford James Montrose | Lambda Tau | 2016 |
| Christopher Anthony Miller | Lambda Tau | 2018 |
| Maxamillion Trevino | Lambda Tau | 2027 |
| Robert Douglas Wilson | Mu | 1957 |
| Richard W. Palmer | Mu | 1966 |
| Richard M. Sotell | Mu | 1975 |
| Robert S. Bickford | Mu | 1979 |
| Charles C Rayden | Mu | |
| Preston Carter Fields | Mu Chi | 2003 |
| Douglas Patrick Carson | Mu Chi | 2013 |
| Stephen George Ernest Holt | Nu Alpha | 2022 |
| Cameron James Hornbarger | Nu Alpha | 2024 |
| Arman Estep | Nu Upsilon | 2026 |
| Joseph Guistino | Nu Zeta | 1986 |
| Brendan Michael Kenefick | Nu Zeta | 1991 |
| Harrison Stafford | Omega Chi | 1963 |
| Mark H Finley | Omega Chi | 1963 |
| Dan L. McClean | Omega Chi | 1964 |
| Richard Samuel Williams | Omega Chi | 1965 |
| William P. Roberts III | Omega Chi | 1968 |
| Robin E Morse | Omega Chi | 1972 |
| David G. Hanson | Omega Chi | 1979 |
| Perry Allen Ruthven | Omega Chi | 1984 |
| Jake Samuel Price | Omega Chi | 2019 |
| Curtis D Sechler | Omicron | 1963 |
| James Alan Wurzbach | Omicron | 1970 |
| Terrance E. Baulch | Omicron | 1976 |
| Tim David Lewis | Omicron | 2011 |
| Douglas Andrew Schaffer | Omicron | 2012 |
| William Ming Sing Lee | Phi | 1955 |
| John K. Wallace | Phi | 1956 |
| Thomas J Kukk | Phi | 1963 |
| Peter M. Bliss | Phi | 1967 |
| Glenn P Baker | Phi | 1977 |
| Scott C. Johnston | Phi | 1982 |
| William Craig Dick | Phi Alpha | 2015 |
| Richard A Ossi | Phi Chi | 1958 |
| Wallace A Pattyson | Phi Chi | 1966 |
| Christopher Hughes Byron | Phi Chi | 1969 |
| Terry C. Stewart | Phi Chi | 1969 |
| Peter P. Ventura | Phi Chi | 1970 |
| Robert S. Dunbar | Phi Chi | 1972 |
| Edward J Dowling | Phi Chi | 1972 |
| Kevin S Keaton | Phi Chi | 1976 |
| James M. O'Halloran | Phi Chi | 1977 |
| Kevin J Myers | Phi Chi | 1981 |
| William Thomas Diana | Phi Chi | 1983 |
| Max Allen Samouhos | Phi Chi | 2017 |
| Zachary Andrew Csorny | Phi Chi | 2017 |
| Hyder Ahmed | Phi Chi | 2017 |
| Luigi Umali | Phi Chi | 2021 |
| Evan Larson | Phi Epsilon | 1978 |
| Mark D Miller | Phi Epsilon | 1980 |
| Bradley Alan Dunlap | Phi Epsilon | 1985 |
| Dale Kenneth Carter | Phi Gamma | 1968 |
| Stanley G Kimmett | Phi Gamma | 1970 |
| Arthur J Stipanovic | Phi Gamma | 1974 |
| David Bruce Hackworth | Phi Gamma | 1976 |
| Charles Sidney Brown | Phi Gamma | 1986 |
| Ronald Edward Bender | Phi Gamma | 2015 |
| Jonathan Timothy Alania | Phi Mu | 2020 |
| Alan Swieca | Phi Mu | 2021 |
| John William Loch | Phi Mu | 2022 |
| Jared Hickey | Pi Alpha | 2023 |
| Roy Hinton Houlton | Pi Beta | 1977 |
| Winston Garth Lovvorn | Psi | 1969 |
| Lamar C Bagby | Psi | 1969 |
| Henry Gregg Loeb | Psi | 1974 |
| George N Hardesty Jr. | Psi | 1975 |
| John Raymond McNeil | Psi | 1979 |
| Timothy Semmes Favrot | Psi | 1982 |
| Robert D. Pierce | Psi | 1982 |
| Marlin D. Moore | Psi | 1983 |
| William Mitch Rue | Psi | 1985 |
| Caffrey Freret Favrot | Psi | 1988 |
| William Edward Slaton | Psi | 1989 |
| Nicholas Price Lanier | Psi | 2002 |
| Daniel Thomas Ventress | Psi | 2008 |
| Lee Davidson Marbury Pittman | Psi | 2014 |
| William Lyons Cook | Psi | 2025 |
| Richard Alan Maloy | Psi Delta | 1991 |
| Val Joseph Napolitano | Psi Delta | 2012 |
| Thomas Kirk Kinzer | Psi Delta | 2015 |
| George Ronald Nelson | Psi Omega | 1959 |
| John H. Broadbent | Psi Omega | 1959 |
| Fredrick L. Guimond | Psi Omega | 1961 |
| Kevin Michael Zweier | Psi Omega | 1996 |
| David P. Jerrett PhD/DMD | Psi Phi | 1965 |
| Douglas P. Weimer | Psi Phi | 1972 |
| James E Swearingen | Psi Phi | 1980 |
| Comer Plummer | Psi Phi | 1983 |
| Timothy S. Holt | Psi Phi | 1988 |
| John J. Scott | Rho | 1953 |
| Thomas J. Neff | Rho | 1959 |
| Steven Leonard Vecchione | Rho | 1976 |
| Michael Andrew McCormack | Rho | 1987 |
| Bruce Allen Hyde | Rho | 1987 |
| Robert Edward Matje | Rho | 1989 |
| Kristian J. F. Bornemann | Rho | 1991 |
| Michael Stephen De Lisi | Rho | 2003 |
| Andrew Harwood Uzenoff | Rho | 2012 |
| Alexander Rohn Hope | Rho | 2016 |
| Harry S. Cherken Jr. | Rho | 2024 |
| Brian K. Wyman PhD | Rho Beta | 2005 |
| Kyle J Pearce | Rho Beta | 2012 |
| Robert Larry Spangler | Rho Lambda | 1963 |
| George F. Kingelin | Rho Lambda | 1963 |
| Terry L. Miller | Rho Lambda | 1969 |
| Bob F Tierno | Rho Lambda | 1971 |
| Leo John Silva | Rho Lambda | 1972 |
| Randy Randy Baumgarten | Rho Lambda | 1972 |
| Paul S. Buntz | Rho Lambda | 1973 |
| George N. Otey | Rho Lambda | 1973 |
| Gary L Rogalski | Sigma | 1971 |
| William Scott Pennington | Sigma Alpha | 1978 |
| Charles Armistead Bradley | Sigma Alpha | 1979 |
| Joshua Russell Waller | Sigma Alpha | 2005 |
| Joseph Patrick McNamara | Sigma Beta | 1994 |
| Paul Joseph Mullin | Sigma Beta | 1994 |
| Tim McLees | Sigma Phi | 1980 |
| Christopher P Miller | Sigma Phi | 1989 |
| Lawrence E. Wayte | Sigma Rho | 1958 |
| Frederick Henry Muhs | Sigma Rho | 1960 |
| James E Faull | Sigma Rho | 1968 |
| James V Quillinan | Sigma Rho | 1970 |
| Frederick G Borns | Sigma Rho | 1971 |
| Chesley P Erwin | Sigma Rho | 1974 |
| Stephen E Hansen | Sigma Rho | 1975 |
| Victor A Haverly | Sigma Rho | 1980 |
| Scott Alan Otteman | Sigma Rho | 1983 |
| Teddy Ganea | Sigma Rho | 2026 |
| Hugh E McCollum | Sigma Tau | 1965 |
| Gordon C Marler | Sigma Tau | 1971 |
| Lawrence Craig Markel | Sigma Tau | 1971 |
| John Francis Martin | Sigma Tau | 1989 |
| Todd Christopher Hiers | Sigma Tau | 2000 |
| Martin M Kay | Tau | 1967 |
| Bruce M. Gaylord | Tau | 1970 |
| Richard W Ferris | Tau | 1975 |
| James S Cumming | Tau | 1980 |
|---|---|---|
| Rick B. Johnson | Tau | 1995 |
| Jonathan David Christopher Wright | Tau Alpha | 2016 |
| John Trice Fasig | Tau Delta | 1971 |
| Thomas N. Moseley | Tau Delta | 1971 |
| William L. Ikard | Tau Delta | 1971 |
| Frank J Failla | Tau Delta | 1971 |
| Stephen Harold Smith | Tau Delta | 1976 |
| Heath Heath Rico-Storey | Tau Delta | 1996 |
| J. Gregg Buckalew | Tau Lambda | 1965 |
| Robert Linlithgow Livingston | Tau Lambda | 1966 |
| Bernard J Panetta | Tau Lambda | 1968 |
| Lloyd N Shields | Tau Lambda | 1974 |
| Kevin Cramer O'Bryon | Tau Lambda | 1977 |
| Dwight L. Acomb | Tau Lambda | 1978 |
| Edward Howell Crosby | Tau Lambda | 1978 |
| William Roussel Alpaugh Sr. | Tau Lambda | 1979 |
| Herndon J Thomason | Tau Lambda | 1979 |
| Jonathan Spangler Bean | Tau Lambda | 1985 |
| John Sanford Rive' | Tau Lambda | 1991 |
| Cory Crenshaw | Tau Lambda | 2001 |
| Endres M Campbell | Theta | 1972 |
| Albert Andrew Johnson | Theta Upsilon | 1990 |
| Steven Paul Balthazor | Theta Upsilon | 1991 |
| William Drew Kavan | Theta Upsilon | 1992 |
| Ben Thomas Kucharik | Theta Upsilon | 2014 |
| Gregory J. Hampton | Theta Zeta | 1971 |
| Yury Valevevich Akseenov | Theta Zeta | 1989 |
| Daniel Daneshrad | Theta Zeta | 2004 |
| Ivan L. Chen | Theta Zeta | 2015 |
| Alexander Kurtin | Xi | 2021 |
| Matthew Scott MacKenzie | Zeta Chi | 2013 |
| Trip John Mahaney | Zeta Gamma | 2015 |
| Jacob York Mitchell | Zeta Gamma | 2019 |
| Bryce Regian | Zeta Theta | 2022 |
| Robert L Pettit | Zeta Zeta | 1954 |
| John H. Bateman | Zeta Zeta | 1956 |
| Cyril G Melville | Zeta Zeta | 1962 |
| George Warren Bofinger | Zeta Zeta | 1966 |
| Sandy O. Williams | Zeta Zeta | 1967 |
| Paul Albert Bienvenu | Zeta Zeta | 1970 |
| Richard A Gautreaux | Zeta Zeta | 1970 |
| Thomas B Favrot | Zeta Zeta | 1973 |
| Richard H Marshall | Zeta Zeta | 1973 |
| William L. Treadway | Zeta Zeta | 1974 |
| Charles L Colomb | Zeta Zeta | 1976 |
| Brad C. Myers | Zeta Zeta | 1978 |
| Jeffery L. Geary | Zeta Zeta | 1981 |
| Paul James Masinter | Zeta Zeta | 1983 |
| Renaud James Rafferty | Zeta Zeta | 1983 |
| James Clarence Lopez | Zeta Zeta | 1996 |
| Frank Joseph Lopiccolo | Zeta Zeta | 2010 |
| Clifford Buckner Sutter | Zeta Zeta | 2011 |


